|
1st year, 1st Semester |
||||||||
|
Credit (Lecture-Practice-Self study) |
||||||||
| xxxx xxx General Education | 3(3-0-6) | |||||||
| 1421 102 Foundation English I | 3(3-0-6) | |||||||
| 1103 113 General Physics Laboratory I | 1(0-3-0) | |||||||
| 1103 123 General Physics I | 3(3-0-6) | |||||||
| 1104 126 Calculus I | 3(3-0-6) | |||||||
| 1309 100 Introduction to Engineering | 1(1-0-2) | |||||||
| 1309 101 Engineering Drawing | 3(2-3-4) | |||||||
| 1309 102 Computer Programming | 3(3-0-6) | |||||||
| Total | 20 | |||||||
|
1st year, 2ndSemester |
||||||||
|
Credit (Lecture-Practice-Self study) |
||||||||
| 1411 101 Thai Language for Communication | 3(3-0-6) | |||||||
| 1421 103 Foundation English II | 3(3-0-6) | |||||||
| 1102 104 General Chemistry | 3(3-0-6) | |||||||
| 1102 105 General Chemistry Laboratory | 1(0-3-0) | |||||||
| 1103 114 General Physics Laboratory II | 1(0-3-0) | |||||||
| 1103 124 General Physics II | 3(3-0-6) | |||||||
| 1104 127 Calculus II | 3(3-0-6) | |||||||
| 1309 103 Engineering Statistics | 3(3-0-6) | |||||||
| Total | 20 | |||||||
|
2nd year, 1st Semester |
||||||||
|
Credit (Lecture-Practice-Self study) |
||||||||
| xxxx xxx General Education | 3(3-0-6) | |||||||
| 1421 222 English for Science and Technology | 3(3-0-6) | |||||||
| 1104 223 Calculus III | 3(3-0-6) | |||||||
| 1302 201 Engineering Materials | 3(3-0-6) | |||||||
| 1305 201 Engineering Statics | 3(3-0-6) | |||||||
| 1305 205 Civil Engineering Drawing | 1(0-3-0) | |||||||
| 1305 213 Surveying | 3(3-0-6) | |||||||
| 1305 214 Surveying Laboratory | 1(0-3-0) | |||||||
| Total | 20 | |||||||
|
2nd year, 2nd Semester |
||||||||
|
Credit (Lecture-Practice-Self study) |
||||||||
| xxxx xxx General Education | 3(3-0-6) | |||||||
| 1421 218 English for Career Preparation | 3(3-0-6) | |||||||
| 1305 202 Strength of Materials | 3(3-0-6) | |||||||
| 1305 203 Applied Mathematics for Civil Engineers | 3(3-0-6) | |||||||
| 1305 231 Fluid Mechanics | 3(3-0-6) | |||||||
| 1305 233 Fluid Mechanics Laboratory | 3(3-0-6) | |||||||
| 1305 240 Engineering Geology | 3(3-0-6) | |||||||
| Total | 20 | |||||||
|
3rd year, 1st Semester |
||||||||
|
Credit (Lecture-Practice-Self study) |
||||||||
| xxxx xxx General Education | 3(3-0-6) | |||||||
| xxxx xxx General Education | 3(3-0-6) | |||||||
| 1305 315 Practical Training in Surveying | 1(0-3-0) | |||||||
| 1305 320 Structural Theory | 3(3-0-6) | |||||||
| 1305 330 Civil Engineering Materials and Testing | 3(3-0-6) | |||||||
| 1305 331 Civil Engineering Materials and Testing Laboratory | 1(0-3-0) | |||||||
| 1305 341 Soil Mechanics | 3(3-0-6) | |||||||
| 1305 342 Soil Mechanics Laboratory | 1(0-3-0) | |||||||
|
1305 352 Hydrology |
3(3-0-6) | |||||||
| Total | 21 | |||||||
|
3rd year, 2nd Semester |
||||||||
|
Credit (Lecture-Practice-Self study) |
||||||||
| 1305 321 Structural Analysis | 3(3-0-6) | |||||||
| 1305 323 Reinforced Concrete Design | 3(2-3-4) | |||||||
| 1305 350 Hydraulic Engineering | 3(3-0-6) | |||||||
| 1305 371 Highway Engineering | 3(3-0-6) | |||||||
| 1305 372 Highway Engineering Laboratory | 1(0-3-0) | |||||||
| 1305 390 Practical Training | 1 | |||||||
| 1305 394 Civil Engineering Project I | 1(0-3-0) | |||||||
| xxxx xxx Free Elective I | 3(3-0-6) | |||||||
| Total | 18 | |||||||
|
4th year, 1st Semester |
||||||||
|
Credit (Lecture-Practice-Self study) |
||||||||
| 1305 422 Structural Engineering Laboratory | 1(0-3-0) | |||||||
| 1305 424 Steel and Timber Design | 3(2-3-4) | |||||||
| 1305 441 Foundation Engineering | 3(2-3-4) | |||||||
| 1305 460 Water Supply and Sanitary Engineering | 3(3-0-6) | |||||||
| 1305 470 Transportation Engineering | 3(3-0-6) | |||||||
| 1305 xxx Technical Elective I | 3(3-0-6) | |||||||
| Total | 16 | |||||||
|
4th year, 2nd Semester |
||||||||
|
Credit (Lecture-Practice-Self study) |
||||||||
| 1305 432 Construction Technique and Management | 3(3-0-6) | |||||||
| 1305 492 Civil Engineering Seminar | 1(0-3-0) | |||||||
| 1305 426 Integrated Design in Civil Engineering | 3(3-0-6) | |||||||
| 1305 495 Civil Engineering Project II | 1(0-3-0) | |||||||
| 1305 xxx Technical Elective II | 3(3-0-6) | |||||||
| xxxx xxx Free Elective II | 3(3-0-6) | |||||||
| Total | 14 | |||||||